Wednesday, February 1, 2012
'MISSION 5' turns five!
Monday, January 16, 2012
Project 'Gharonda' - Updated list of donations & expenses
Friday, October 7, 2011
"3Help 1Child" - an educational project (2011-12)
Monday, September 12, 2011
GHARONDA – Funds raised & Expenses (as of 31st August 2011)
GHARONDA Project – Funds raised as of 31st August 2011
S. No. | DONOR’S NAME | PLACE | MODE OF DONATION | AMOUNT |
1. | MISSION5 savings | Bangalore |
| 36,908/- |
2. | Famil Acqlin Rodrigues | Mumbai | NEFT | 1,500/- |
3. | Stephen Ong | Australia | NEFT | 38,345.50/- |
4. | Varalakshmi | Bangalore | NEFT | 1,000/- |
5. | Ramesh Babu | Bangalore | Cash | 1,000/- |
6. | Ronidas | Bangalore | Cheque | 1,000/- |
7. | Jobluke | Bangalore | Cheque | 1,000/- |
8. | Sajan Mathew | Bangalore | Cash | 1,000/- |
9. | Jyothi | Bangalore | Cheque | 200/- |
10. | Bhavna | Bangalore | Cash | 200/- |
11. | Hari Ravindranath | Bangalore | Cheque | 5,000/- |
12. | G. Pinto | Bangalore | Cash | 5,000/- |
13. | Raju Bhaiya | Bangalore | Cash | 300/- |
14. | Alex | Bangalore | Cash | 3,000/- |
15. | Caterpillar Team | Bangalore | Cash | 11,500/- |
16. | Jaisimha | Bangalore | Cash | 1,500/- |
17. | QC Biologicals | Bangalore | Cash | 5,800/- |
18. | Jasna | Bangalore | Cash | 400/- |
19. | M.K.Nagraj | Bangalore | Cash | 100/- |
20. | Shrikant Nagpure | Pune | NEFT | 5,000/- |
21. | Jayashree Nagpure | Pune | NEFT | 5,000/- |
22. | Vishal Sinha | Pune | NEFT | 5,000/- |
23. | Paragon Team | Bangalore | NEFT | 1,500/- |
24. | Stephen Ong | Bangalore | NEFT | 46,982/- |
25. | Asmita Bapat |
| NEFT | 4,276/- |
26. | Asmita Bapat | Bangalore | NEFT | 17,701/- |
27. | Suresh Chikkur | Bangalore | NEFT | 500/- |
28. | Vinayak | Bangalore | NEFT | 500/- |
29. | Anil Shenoy | Bangalore | Cash | 1,000/- |
30. | Bharath Swamy | Bangalore | Cash | 1,000/- |
31. | Bhavani | Bangalore | Cash | 500/- |
32. | Ashish Gautham | Bangalore | Cash | 200/- |
33. | Sumanth | Bangalore | Cash | 1,000/- |
34. | Pavan Mandyam | Bangalore | Cash | 1,000/- |
35. | Umesh Umrani | Bangalore | Cash | 200/- |
36. | Kruthika | Bangalore | Cash | 200/- |
37. | Anitha | Bangalore | Cash | 1,000/- |
38. | Namratha | Bangalore | Cash | 500/- |
39. | Shanthi | Bangalore | Cash | 500/- |
40. | Roshni | Bangalore | Cash | 1,000/- |
41. | Devi and Manoj | Bangalore | Cash | 300/- |
42. | Krishna Binayala | Bangalore | Cash | 2,000/- |
43. | Prashanth | Bangalore | Cash | 500/- |
44. | Shashi Rekha | Bangalore | Cash | 1,000/- |
45. | Sarika | Bangalore | Cash | 50/- |
46. | Pavan Machavalu | Bangalore | Cheque | 5,000/- |
47. | Anil Gadam | Bangalore | Cash | 2,500/- |
48. | Raghunandan Ananth | Bangalore | Cash | 5,000/- |
49. | M.R.Sreevatsa | Bangalore | Cash | 500/- |
50. | Demil Mirinda | Bangalore | Cash | 500/- |
51. | Vasuki | Bangalore | Cash | 300/- |
52. | Ayappa | Bangalore | Cash | 500/- |
53. | Sanjeev | Bangalore | Cash | 50/- |
54. | Ashwini D.H | Bangalore | Cash | 1,000/- |
55. | Sheetal Shah | Bangalore | Cash | 5,000/- |
56. | Kamaladevi Krishnamurthy Trust | Bangalore | Cheque | 5,000/- |
57. | Sanjay P.M | Bangalore | Cash | 1,500/- |
58. | Shree Krishna | Bangalore | Cash | 1,800/- |
59. | Madan Singh | Bangalore | Cash | 1,500/- |
60. | Kishore and Sushila | Bangalore | Cash | 1,000/- |
61. | Ibrai | Bangalore | Cash | 100/- |
62. | Shekhar | Bangalore | Cash | 200/- |
63. | Kalavathi | Bangalore | Cash | 500/- |
64. | Bharathi and Dashrath | Bangalore | Cash | 5,000/- |
65. | Subha Ratnam | Bangalore | Cash | 300/- |
66. | Hari Ravindranath | Bangalore | Cheque | 5,000/- |
67. | Motorola | Bangalore | Cash | 500/- |
68. | Hari Ravindranath | Bangalore | Cheque | 5,000/- |
69. | Varun Rajmal | Kolhapur | NEFT | 1,000/- |
70. | Niraj kumar | Mumbai | NEFT | 1,000/- |
71. | Ujjwal Shukla | Bangalore | NEFT | 5,000/- |
72. | Manu Verma | Faridabad(Haryana) | Cheque | 2,100/- |
73. | Rajsekharan | Bangalore | NEFT | 5,000/- |
74. | Vision optical | Haryana | Cash | 7,000/- |
75. | Roop Designs | Mumbai (Malad) | Cash | 5,000/- |
76. | Sunetra Chatterjee | Bangalore | NEFT | 600/- |
77. | Preetpal Singh | Haryana | Cash | 7000/- |
78. | Megha Warriar | Bangalore | NEFT | 1,000/- |
79. | Rathi | Bangalore | NEFT | 1,000/- |
80. | Vinthi Mehra | Bangalore | NEFT | 500/- |
81. | Sunil Kumar Singh | Daman n Diu | Cash | 1,500/- |
82. | Shri Krishna Enterprises | Mumbai | Cheque | 2,501/- |
83. | Sunil Kumar singh | Daman n Diu | Cash | 3,500/- |
84. | Paramjeet | Haryana | Cash | 5000/- |
85. | Ms. Iqbal Kaur | Haryana | Cash | 1,500/- |
86. | Mr. Puru | Haryana | Cheque | 5000/- |
87. | Niki Gokani | Mumbai | Cash | 100/- |
88. | Simin Mehta | Mumbai | Cash | 300/- |
89. | Sushmeta S | Mumbai | Cash | 100/- |
90. | Vipul Ranjan | Mumbai | Cash | 1000/- |
91. | Dhirendra Singh | Mumbai | Cash | 200/- |
92. | Ramnuj Mathuri | Mumbai | Cash | 500/- |
93. | Lin Diyas | Mumbai | Cash& cheque | 5500/- |
94. | Jasmeet | Mumbai | Cash | 500/- |
95. | Ganesh Kumar | Mumbai | Cash | 100/- |
96. | Sainath | Mumbai | Cash | 500/- |
97. | Arun Gopi | Mumbai | Cash | 501/- |
98. | Jigar Viyas | Mumbai | Cash | 100/- |
99. | Kirti Jadav | Mumbai | Cash | 300/- |
100. | Nanda Kishore | Mumbai | Cash | 200/- |
101. | Sahil Siddiqui | Mumbai | Cash | 500/- |
102. | Srisha D Kotlikar | Mumbai | Cash | 101/- |
103. | Shouvik Hazra | Mumbai | Cash | 1,000/- |
104. | Ashish V | Mumbai | Cash | 300/- |
105. | Hardik Sharma | Mumbai | Cash | 200/- |
106. | Padmaja | Mumbai | Cash | 200/- |
107. | Mahesh Namdev | Mumbai | Cash | 100/- |
108. | Subhadeep Banerjee | Mumbai | Cash | 100/- |
109. | Chandrashekhar | Mumbai | Cash | 200/- |
110. | Mahendra | Mumbai | Cash | 100/- |
111. | Sarvsh | Mumbai | Cash | 100/- |
112. | C.M.Gadiyar | Mumbai | Cash | 100/- |
113. | Bhushan K | Mumbai | Cash | 100/- |
115. | Mohini Mullik | Mumbai | Cash | 100/- |
116. | Sahbaz .S | Mumbai | Cash | 100/- |
117. | Tina Bhatiya | Mumbai | Cash | 100/- |
118. | Nikhil Karani | Mumbai | Cash | 200/- |
119. | Punendu Seth | Mumbai | Cash | 100/- |
120. | Rebecca Philip | Mumbai | Cash | 100/- |
121. | Retesh Pandoria | Mumbai | Cash | 100/- |
122. | Dhurjati Bnaerjee | Mumbai | Cash | 100/- |
123. | Aftab Qureshi | Mumbai | Cash | 100/- |
124. | Amit Yadav | Mumbai | Cash | 500/- |
125. | Reshna | Mumbai | Cash | 200/- |
126. | Kiran | Mumbai | Cash | 500/- |
127. | Vijayata Singh | Mumbai | Cash | 500/- |
128. | Amit | Mumbai | Cash | 200/- |
129. | Subhadeep Mitra | Mumbai | Cash | 200/- |
130. | Vaibhav .R | Mumbai | Cash | 100/- |
131. | Akash Falke | Mumbai | Cash | 100/- |
131. | Jijo Raju | Mumbai | Cash | 500/- |
132. | Rajeev H. | Mumbai | Cash | 500/- |
133. | Deepak Bora | Mumbai | Cash | 200/- |
134. | Darshana | Mumbai | Cash | 200/- |
135. | Niladri S Roy | Mumbai | Cash | 100/- |
136. | Sheetal | Mumbai | Cash | 1000/- |
137. | Debashish | Mumbai | Cash | 2,608/- |
138. | Parshuram | Mumbai | Cash | 100/- |
139. | Binoy | Mumbai | Cash | 200/- |
140. | Atul Muli | Mumbai | Cash | 200/- |
141. | Kishna Chatterjee | Varanasi | Cash | 6,000/- |
142. | Deveep Sarkar | Mumbai | Cash | 100/- |
143. | Sitaram | Mumbai | Cash | 100/- |
144. | Shweta Yadri | Mumbai | Cash | 1,000/- |
145. | Malavika Banerjee | Kolkata | Cash | 2,000/- |
146. | Babul Banerjee | Kolkata | Cash | 2,000/- |
147. | Deeptam Dutta | Mumbai | Cash | 1,000/- |
148. | Nutan | Bangalore | Cash | 5,000/- |
149. | Pratik Gupta | Bangalore | Cash | 5,000/- |
150. | Rajendra Singh Narooka | Bangalore | Cash | 1,100/- |
151. | Nikhil | Bangalore | Cash | 300/- |
152. | Swapna Inamdar | Bangalore | Cash | 2,000/- |
151. | Shashi Adsul | Bangalore | Cash | 2,000/- |
152. | Vishal Joshi | Bangalore | Cash | 5,000/- |
153. | G7 tech solutions | Bangalore | Cash | 2,500/- |
154. | Ashok | Bangalore | Cash | 2,000/- |
155. | Yashaswini | Bangalore | Cash | 1,000/- |
156. | Asif | Bangalore | Cash | 100/- |
157. | Sanjay PM | Bangalore | Cash | 100/- |
158. | Deepak Shah | Bangalore | Cash | 5,000/- |
159. | Saphawan | Bangalore | Cash | 500/- |
160. | Heal Group | Bangalore | Cash | 6,200/- |
161. | Heal Group | Bangalore | Cash | 17,351/- |
162. | Karthik | Bangalore | Cash | 1,500/- |
163. | Bhaskaran | Bangalore | Cash | 1,500/- |
164. | Nikhil.S. | Bangalore | Cash | 1,000/- |
165. | Raghvendra | Bangalore | Cash | 1,000/- |
166. | Unknown | Bangalore | Cash | 4,000/- |
167. | Shubham Roy | Bangalore | NEFT | 2,000/- |
168. | Stephen Ong | Australia | NEFT | 47,331/- |
169. | Bank Intrest Gain | Bangalore | Credit | 1,417/- |
170. | Satya Suma Alluri | Bangalore | NEFT | 1,000/- |
171. | Goa | Cash | 1,000/- | |
172. | NehaAchra | Pune | Cash | 1,000/- |
173. | Nikhil Jawrani | Pune | Cash | 500/- |
174. | JatinKulkarni | Pune | Cash | 500/- |
175. | MCA Parandwadi Class | Pune | Cash | 250/- |
176. | MCS class | Pune | Cash | 105/- |
177. | Puja Shah | Pune | Cash | 100/- |
178. | TanushreeKapoor | Pune | Cash | 100/- |
179. | Raman Chavan | Pune | Cash | 100/- |
180. | QureshEzzi | Pune | Cash | 100/- |
181. | Mansoor Ali | Pune | Cash | 100/- |
182. | PrernaMalkani | Pune | Cash | 100/- |
183. | RohitBajpai | Pune | Cash | 100/- |
184. | RachitaVig | Pune | Cash | 100/- |
185. | NehaBohra | Pune | Cash | 100/- |
186. | YogeshDhende | Pune | Cash | 50/- |
187. | ShilpaPrabhu | Pune | Cash | 50/- |
188. | Swati Mittal | Pune | Cash | 50/- |
189. | MadhuraSheth | Pune | Cash | 25/- |
190. | Naimaan Bashir | Pune | Cash | 25/- |
191. | Vishal Muley | Pune | Cash | 25/- |
192. | ShardulBhosale | Pune | Cash | 25/- |
193. | DawinderjitKaur | Pune | Cash | 20/- |
194. | DeeptiShirasi | Pune | Cash | 20/- |
195. | RohitNetke | Pune | Cash | 20/- |
196. | AmolAkotkar | Pune | Cash | 20/- |
197. | AaakashTayal | Pune | Cash | 15/- |
198. | AshwiniNikam | Pune | Cash | 10/- |
199. | NileshSonawane | Pune | Cash | 10/- |
200. | Sparsh Group | Pune | Cash | 430/- |
201. | Pratik Singhal | Pune | Cash | 150/- |
202. | Kavitha Charlu | Bangalore | NEFT | 3,000/- |
203. | Santosh Kumar Gulla | Bangalore | NEFT | 5,000/- |
204. | Sankalpa Group | Bangalore | NEFT | 50,000/- |
205. | Nutan | Bangalore | Cash | 1,200/- |
206. | Sankalpa Group | Bangalore | NEFT | 39,960/- |
207. | Ramaiah College Group | Bangalore | Cash | 2,650/- |
208. | Anil | Bangalore | Cash | 2,000/- |
209. | Nutan | Bangalore | Cash | 2,000/- |
210. | Sandeep | Banaglore | Cash | 1,000/- |
211. | Seema | Bangalore | Cash | 500/- |
212. | Anil | Bangalore | Cash | 1,500/- |
213. | Ashutosh | Bangalore | Cash | 100/- |
214. | Vijayalakshmi | Bangalore | Cash | 4,900/- |
|
|
| Total Collection | 5,85,132.5/-
|
'GHARONDA' Project – Expenses till 31st Aug 2011
Material costs:
Sr. No. | ITEM | RATE | QUANTITY | TOTAL COST |
1. | CEMENT | 296.36/ BAG | 292 BAGS | 86,540/- |
2. | JHELLY(PEBELLES) | 7,392/LOAD | 2.5 LOADS | 15,480/- |
3. | STONES for foundation | 8/STONE | 500STONES | 4,000/- |
4. | CONCRETE BLOCKS (8inch) | 21.90/BLOCK | 2,750BLOCKS | 60,250/- |
5. | CONCRETE BLOCKS (3inch) | 16.8/BLOCK | 500BLOCKS | 4,800/- |
6. | STONES | 3,100/LOAD | 1LOAD | 3,100/- |
7. | SAND | 10,125/TRUCK | 4TRUCKS | 40,500/- |
8. | BENDING WIRE | 60.6/KG | 18KGS | 1090/- |
9. | ELECTRICAL PIPES | 126/BUNDLE | 1BUNDLE | 126/- |
10. | STEEL (for 1800sqft slab) | 41.78/KG | 1553.122 | 64,904/- |
11. | ELECTRICAL ITEMS | - | - | 6,868/- |
12. | WATER EXPENSE | 250/TANKER | 6TANKERS | 1,500/- |
13. | KADDAPA STONE AND KITCHEN SINK | - | - | 2,200/- |
14. | LIME BAGS (Chunna bags) | 30/BAGS | 71 BAGS | 2,104 |
|
|
| TOTAL COST = | 2,93,462/-
|
Transport expense
TOTAL COST = 5,450/-
Labour wages
Sr. No. | PEOPLE EMPLOYED | WAGES/DAY | TOTAL NO.OF DAYS | TOTAL WAGES |
1. | Mistry (Mansions) | 400/day | 187days | 74,530/- |
2. | Labours | 160/day | 91days | 14,538/- |
3. | Electrician | - | - | 6,000/- |
4. | Centring Engineer (mould work for 1900sqft) | - | - | 32,710/- |
5. | Gang Work (slab mould filling for 1900 sqft) | - | - | 11,800/- |
6. | Bar bender ( for 1900sqft including columns and lentils) | - | - | 15,138/- |
7. | Stair case fabricator | - | - | 20,000/- |
8. | 7 Ventilators and 3 windows grilling and fitting, grill door | - | - | 25,500/- |
9. | 6 Doors, locks,bolts,screws, primer and tarpaint oil | - | - | 22,732/- |
|
|
| TOTAL WAGES = | 2,22,948
|
Instrument expenses
Sr. No. | ITEM | RATE | QUANTITY | TOTAL COST |
1. | Gloves | 30/Pair | 3 | 90/- |
2. | Matgol+rope | - | - | 450/-` |
3. | Poles(Bamboos on rent) | 15/day | 20bamboos | 1000/-(Deposit) |
4. | Hammer | 200 | 2 | 400/- |
5. | Water Pipe | 580/pipe | 1pipe | 580/- |
6. | Tap nip | 10/nip | 1 | 10/- |
7. | Malgot | - | - | 130/- |
8. | Mesh | - | 1 | 120/- |
9. | Batli | - | - | 200/- |
10. | Screwnuts | - | - | 40/- |
11. | Sponj | - | - | 100/- |
|
|
| TOTAL COST = | 3,120/- |
Apart from this, the monthly activities of milk supply to two orphanages and snacks to oldage home and also transport facility for kids to go to school by auto rickshaw continues. The expense of milk and fruits to orphanages and fruits and juice to oldage home for past 5months and Transport for kids to go to school for 2 months = 29,669/-
TOTAL EXPENSES as of 31st August 2011
Total Material Cost = 2,93,462/-
Total Transport expense = 5,450/-
Total Labour Wages = 2,22,948/-
Total instrument Expense = 3,120/-
Milk, fruits, juice expenses for 3months for orphanages and oldage homes, and transportation fees for schoolkids for 2months = 29,669/-
TOTAL COLLECTION = Rs. 5,85,132.50/-
TOTAL EXPENSES = Rs. 5,54,649/-
BALANCE = Rs. 30,483.50/-